| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  30  |  31  |  2  |  3  |  4  |  5  | |
|  |  |  |  |  |  |  | 
|  6  |  7  |  8  |  9  |  10  |  12  | |
|  |  |  |  |  | 08/11/2023 - 7:00pm In the Fellowship Hall at St. Andrew Lutheran Church, 8901 Del Webb Blvd., Las Vegas. |  | 
|  13  |  14  |  15  |  16  |  17  |  18  |  19  | 
|  |  |  |  |  |  |  | 
|  20  |  22  |  23  |  24  |  26  | ||
|  |  |  |  |  | 08/25/2023 - 7:00pm In the Fellowship Hall at St. Andrew Lutheran Church, 8901 Del Webb Blvd., Las Vegas.
Club Challenge - Smoke
Entries need to be delivered between 6:15-6:45.  Entry fee - $2.00/entry. |  | 
|  27  |  28  |  30  |  31  |  1  |  2  | |
|  |  |  |  |  |  |  |