| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  26  |  27  |  28  |  29  |  30  |  31  |  1  | 
|  |  |  |  |  |  |  | 
|  2  |  3  |  5  |  6  |  7  |  8  | |
|  |  |  |  |  |  |  | 
|  9  |  10  |  11  |  12  |  13  |  15  | |
|  |  |  |  |  | 06/14/2024 - 7:00pm In the Fellowship Hall at St. Andrew Lutheran Church, 8901 Del Webb Blvd., Las Vegas |  | 
|  16  |  17  |  18  |  19  |  20  |  21  |  22  | 
|  |  |  |  |  |  |  | 
|  23  |  25  |  26  |  27  |  29  | ||
|  |  |  |  |  | 06/28/2024 - 7:00pm In the Fellowship Hall at St. Andrew Lutheran Church, 8901 Del Webb Blvd., Las Vegas.
Members with entries must upload the data by 11:59PM on Monday, June 24 and deliver those entries no later than 6:45 PM the night of competition.  The entry fee for print competitions is $2.00/entry. |  | 
|  30  |  1  |  2  |  3  |  4  |  5  |  6  | 
|  |  |  |  |  |  |  |